文明中的所有奇跡7迄今證實(CIV 7)
Feb 27,25
發現文明的奇跡7:綜合指南
構建結構在文明7中增強了您的文明,但想知道您的遊戲將您的遊戲提升到新的高度。本指南詳細介紹了按年齡分類的文明7中可用的每個奇跡。
目錄
- 古代年齡奇跡
- 探索年齡奇跡
- 現代時代的奇跡
文明7奇觀分為不同的年齡,每個奇觀都提供獨特的奇跡。
上古年齡奇跡
| Wonder | Effect | Placement Requirements |
|---|---|---|
| Angkor Wat | Increased Happiness and Specialist Limit in the City. | Adjacent to a River tile. |
| Colosseum | +3 Culture; +2 Happiness on Quarters in this City. | Adjacent to a District. |
| Colossus | +3 Gold; +3 Resource Capacity; +1 Economic Attribute point. | On Coast adjacent to land. |
| Dur-Sharrukin | +5 Science; Functions as a Fortified District; +3 Combat Strength to all Fortified Districts in all Settlements. | On a Flat tile. |
| Emile Bell | Unique Endeavor (Ginseng Agreement): grants Food in both Leaders’ Capitals; +1 Diplomatic Attribute point. | On a Rough tile. |
| Gate of All Nations | Increased Gold and Support during Wars. | Adjacent to a District. |
| Great Stele | +200 Gold upon completing any Wonder in this City (including itself). | On a Flat tile. |
| Ha’among’a Maui | +2 Culture; +1 Culture and Food on Fishing Boats in this Settlement; +1 Cultural Attribute point. | On Grassland or Tropical tile adjacent to Coast. |
| Hanging Gardens | +1 Food on Farms; +10% growth rate in all Cities; +1 Expansionist Attribute point. | Adjacent to a River. |
| Mausoleum of Theodoric | +3 Production; +100% yields and HP from pillaging; +1 Militaristic Attribute point. | Adjacent to Coast. |
| Monks Mound | Increased Food and Resource Capacity in this City. | Adjacent to a River tile. |
| Mundo Perdido | Increased Happiness and Science on Tropical tiles in this City. | On a Tropical tile. |
| Nalanda | +3 Science; +1 Codex; 2 Codex slots; +1 Scientific Attribute point. | On a Plains tile. |
| Oracle | Increased Culture; additional Culture per Age from Narrative Events. | On a Rough tile. |
| Petra | +2 Gold; +1 Gold and Production per Desert tile in the Settlement. | On a Desert tile. |
| Pyramid of the Sun | +3 Culture; +3 Culture on each Quarter in this Settlement. | On a Flat tile adjacent to a District. |
| Pyramids | +1 Gold and Production on Minor and Navigable River tiles in this City. | On a Desert tile adjacent to a Navigable River tile. |
| Sanchi Stupa | Increased Happiness and Culture based on excess Happiness in this City. | On a Plains tile. |
| Terracotta Army | +2 Production; free Army Commander upon construction; +25% Army experience. | On a Grassland tile. |
| Weiyang Palace | +6 Influence. | On a Grassland tile. |
探索年齡奇跡
| Wonder | Effects | Placement Requirements |
|---|---|---|
| Borobudur | +3 Happiness; +2 Food and Happiness on Quarters. | Adjacent to a Coast tile. |
| Brihadeeswarar Temple | +3 Influence; Buildings with active adjacency receive +1 Happiness adjacency with Navigable Rivers. | On a Minor River or adjacent to a Navigable River. |
| El Escorial | +3 Happiness; 3 Relic Slots; +1 Settlement Limit; +4 Happiness on Cities within 7 tiles. | On a Rough tile. |
| Erdene Zuu | Increased Culture upon creating Cavalry Units. | On a Flat Plains, Flat Tundra, or Flat Desert tile. |
| Forbidden City | +2 Culture; +2 Culture and Gold on all Fortification Buildings in this Settlement. | Adjacent to a District. |
| Hale o Keawe | +2 Culture; Culture bonus for constructing Buildings on Coast; 3 Relic Slots. | Adjacent to a Coast tile, but not adjacent to a Tundra tile. |
| House of Wisdom | +3 Science; 3 Relics; +2 Science on Great Works; 3 Great Works slots. | Adjacent to an Urban tile. |
| Machu Pichu | +4 Gold; Increased Resource Capacity; +4 Culture and Gold on adjacent tiles. | On a Tropical Mountain tile. |
| Notre Dame | +4 Happiness; Specialists provide +3 Culture during Celebrations; Celebration upon completion. | Adjacent to a River tile and a District. |
| Serpent Mount | +4 Influence; +3 Science and +2 Production to all Unique Improvements. | On a Grassland tile. |
| Shwedagon Zedi Daw | +4 Science; +2 Science on Rural tiles with at least 1 Happiness; +1 Wildcard Attribute point. | Adjacent to a Lake. |
| Tomb of Askia | +2 Gold; +2 Resource Capacity; +2 Gold and Production per Resource assigned. | On a Desert tile. |
| White Tower | Increased Happiness based on Unique Traditions in your Government. | Adjacent to a City Hall. |
現代時代奇跡
| Wonder | Effects | Placement Requirements |
|---|---|---|
| Brandenburg Gate | Production Base; no Happiness penalty from War Weariness; increased Happiness in conquered Settlements. | Adjacent to a District. |
| Chengde Mountain Resort | Gold Base; increased Culture per Trade Route with other Civilizations. | Adjacent to a Mountain tile. |
| Dogo Onsen | Happiness Base; City gains Population during a Celebration. | Adjacent to a Coast tile. |
| Doi Suthep | +4 Influence; +5 Culture and Gold per City-State you are Suzerain of. | On a Rough tile. |
| Eiffel Tower | Increased Culture and Happiness on Districts in this City. | Adjacent to a District. |
| Hermitage | Culture Base; increased Culture in Cities with a Great Work slotted. | On a Tundra tile. |
| Muzibu Azaala Mpanga | +4 Food; +2 Food on all Lake tiles; +2 Culture and Happiness on Lake tiles in this Settlement. | Adjacent to a Lake tile. |
| Oxford University | To be determined | To be determined |
| Palacio de Bellas Artes | Culture Base; increased Happiness on Great Works; increased Happiness in this City; Great Works slots. | Adjacent to an Urban District. |
| Red Fort | To be determined | To be determined |
| Statue of Liberty | Happiness Base; spawns Migrant Units; increased Resource Capacity; increased Gold and Production per Resource assigned. | On a Coast tile adjacent to land. |
| Taj Mahal | To be determined | To be determined |
這是確認的文明奇觀7。有關更多文明的提示和信息,包括已確認的領導者清單,請參閱其他資源。
下一篇
如何在王國快速旅行來拯救2
熱門新聞
更多


