Helldivers 2: Superstore Rotation (All Armor & Items)
Helldivers 2 Superstore: A Complete Guide to Armor, Weapons, and Item Rotations
Equipping the right armor is crucial in Helldivers 2. With diverse armor types (light, medium, heavy), unique passives, and varying stats, choosing the perfect aesthetic is also important. The Superstore offers exclusive armor sets and cosmetic items unavailable elsewhere, even in Premium Warbonds. This guide details every item and its rotation cycle.
Updated January 05, 2025, by Saqib Mansoor: Recent Premium Warbond releases have significantly expanded the Superstore's inventory, including new armor sets, cosmetics, and weapons. This update reflects these changes and clarifies the increased rotation count.
All Superstore Armor and Item Rotations
The following lists all body armor (categorized by light, medium, and heavy), along with weapons and other items. Helmets are omitted due to consistent 100 stats. The Superstore rotates its inventory; the rotation number indicates when each item will reappear. Subtract the item's rotation number from the current rotation to determine the wait time.
Light Superstore Armor
Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
---|---|---|---|---|---|---|
Engineering Kit | CE-74 Breaker | 50 | 550 | 125 | 250 SC | 11 |
Engineering Kit | CE-67 Titan | 79 | 521 | 111 | 150 SC | 9 |
Engineering Kit | FS-37 Ravager | 50 | 550 | 125 | 250 SC | 8 |
Extra Padding | B-08 Light Gunner | 100 | 550 | 125 | 150 SC | 13 |
Fortified | FS-38 Eradicator | 50 | 550 | 125 | 250 SC | 12 |
Med-Kit | CM-21 Trench Paramedic | 64 | 536 | 118 | 250 SC | 14 |
Servo-Assisted | SC-37 Legionnaire | 50 | 550 | 125 | 150 SC | 10 |
Medium Superstore Armor
Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
---|---|---|---|---|---|---|
Acclimated | AC-1 Dutiful | 100 | 500 | 100 | 500 SC | 1 |
Advanced Filtration | AF-91 Field Chemist | 100 | 500 | 100 | 250 SC | 4 |
Engineering Kit | SC-15 Drone Master | 100 | 500 | 100 | 250 SC | 10 |
Engineering Kit | CE-81 Juggernaut | 100 | 500 | 100 | 250 SC | 15 |
Extra Padding | CW-9 White Wolf | 150 | 500 | 100 | 300 SC | 7 |
Fortified | B-24 Enforcer | 129 | 471 | 71 | 150 SC | 11 |
Fortified | FS-34 Exterminator | 100 | 500 | 100 | 400 SC | 15 |
Inflammable | I-92 Fire Fighter | 100 | 500 | 100 | 250 SC | 5 |
Med-Kit | CM-10 Clinician | 100 | 500 | 100 | 250 SC | 8 |
Peak Physique | PH-56 Jaguar | 100 | 500 | 100 | 150 SC | 6 |
Unflinching | UF-84 Doubt Killer | 100 | 500 | 100 | 400 SC | 3 |
Heavy Superstore Armor
Passive | Name | Armor | Speed | Stamina | Cost | Rotation |
---|---|---|---|---|---|---|
Advanced Filtration | AF-52 Lockdown | 150 | 450 | 50 | 400 SC | 4 |
Engineering Kit | CE-64 Grenadier | 150 | 450 | 50 | 300 SC | 7 |
Engineering Kit | CE-101 Guerrilla Gorilla | 150 | 450 | 50 | 250 SC | 6 |
Extra Padding | B-27 Fortified Commando | 200 | 450 | 50 | 400 SC | 12 |
Fortified | FS-11 Executioner | 150 | 450 | 50 | 150 SC | 14 |
Inflammable | I-44 Salamander | 150 | 450 | 50 | 250 SC | 5 |
Med-Kit | CM-17 Butcher | 150 | 450 | 50 | 250 SC | 9 |
Servo-Assisted | FS-61 Dreadnought | 150 | 450 | 50 | 250 SC | 13 |
Siege-Ready | SR-64 Cinderblock | 150 | 450 | 50 | 250 SC | 2 |
Other Superstore Items
Name | Type | Cost | Rotation |
---|---|---|---|
Cover of Darkness | Cape | 250 SC | 3 |
Player Card | Player Card | 75 SC | 3 |
Stone-Wrought Perseverance | Cape | 100 SC | 2 |
Player Card | Player Card | 35 SC | 2 |
Stun Baton | Weapon | 200 SC | 2 |
StA-52 Assault Rifle | Weapon | 615 SC | 1 |
Strength in Our Arms | Cape | 310 SC | 1 |
Player Card | Player Card | 90 SC | 1 |
Assault Infantry | Player Title | 150 SC | 1 |
Superstore Rotation Mechanics
The Superstore refreshes its inventory every 48 hours at 10:00 a.m. GMT. Each rotation features two full armor sets and other items. No item is permanently exclusive; patience guarantees acquisition. The Superstore currently has 15 rotations. Access it via the Acquisition Centre on your ship (R on PC, Square on PS5). Purchases require Super Credits, earned in-game or purchased. All items are purely cosmetic or offer passives already obtainable through other means.
-
Apr 07,25Atomfall: All Crafting Recipes and Locations Revealed Crafting is an essential survival skill in *Atomfall*, crucial for creating weapons and recovery items. To master this skill, you'll need to gather the necessary crafting recipes. Here's a comprehensive guide to help you locate all the crafting recipes in the game.How to Use Crafting Recipes in Atom
-
Dec 26,24Emergence Mission: Comprehensive Guide for Black Ops 6 Players Master the Black Ops 6 Emergence Mission: A Comprehensive Guide The Emergence mission in Call of Duty: Black Ops 6 is a pivotal point in the acclaimed campaign, marking a significant departure from traditional gameplay. This detailed guide will walk you through each step. Navigating the Kentucky Bio
-
Dec 10,24Tokyo Game Show 2024: Key Details Released The Tokyo Game Show 2024: A Comprehensive Guide to Dates, Schedule, and Streams The Tokyo Game Show (TGS) 2024 promises a captivating showcase of gaming, featuring numerous livestreams from developers and publishers. This article provides a detailed overview of the event's schedule, content, and ann
-
Dec 25,24Makiatto in 'Girls' Frontline 2: Exilium' - A Deep Dive Should You Pull for Makiatto in Girls' Frontline 2: Exilium? A Comprehensive Guide Girls' Frontline 2: Exilium's roster is constantly expanding, making character selection crucial. This guide will help you decide if Makiatto is worth adding to your team. Is Makiatto Worth It? The short answer: Yes